
Thimbles
All ropes which requires a shackle connection will be complemented by a heavy hot dip steel thimble to protect the rope from abrasion.
Thimble DIN 3090, galvanized
Rope (mm) | A | B | C | Thickness | Weight kg/100 |
---|---|---|---|---|---|
28 | 140 | 70 | 31 | 12 | 240 |
32 | 160 | 80 | 35 | 15 | 270 |
36 | 180 | 90 | 40 | 15 | 430 |
40 | 200 | 100 | 44 | 70 | 570 |
44 | 720 | 110 | 48 | 20 | 850 |
48 | 240 | 120 | 53 | 20 | 1120 |
52 | 260 | 130 | 57 | 25 | 1530 |
56 | 280 | 140 | 62 | 25 | 2148 |
60 | 300 | 150 | 66 | 25 | 2300 |

Shackles
This hardware piece connects different components as thimbles and spliced ropes to the mooring rings or plates.
High tensile steel bow shackles with safety pin
Load Capacity (t) | Label | Size | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3/8 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 9.65 | 0.15 |
15 | 1-1/2 | 7/16 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 11.2 | 0.22 |
22 | 2 | 1/2 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 0.36 |
325 | 3-1/4 | 5/8 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 17.5 | 0.76 |
4,75 | 4-3/4 | 374 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 20.6 | 1.23 |
6.5 | 6-1/2 | 7/8 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 24.6 | 1.79 |
8,5 | 8-1/2 | 1 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 26.9 | 2.57 |
9,5 | 9-1/2 | 1-1/8 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 31.8 | 3.75 |
120 | 12 | 1-1/4 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 35.1 | 5.31 |
13.5 | 13-1/2 | 1-3/8 | 57.0 | 30.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 38.1 | 7.18 |
17,0 | 17 | 1-1/2 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 41.1 | 9.43 |
25 | 25 | 1-3/4 | 73.0 | 51.0 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57.0 | 15.4 |
35 | 35 | 2 | 82.5 | 57.0 | 197 | 51.0 | 146 | 122 | 348 | 253 | 61.0 | 23.7 |

Master Links
To connect shackles to thimbles while avoiding the oversize dimension of the shackle, an oval steel ring is placed in between both components.
Special Mooring Rings and Plates are tailor-made and available upon request.
Master Link, A-343 G80 EN 1677 forged or welded steel
Load Capacity (t) | A (mm) | B (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|
1.6 | 110 | 60 | 13 | 0.34 |
2.12 | 110 | 60 | 16 | 0.54 |
3.15 | 135 | 75 | 18 | 0.82 |
5.3 | 160 | 90 | 22 | 1.5 |
8 | 180 | 100 | 26 | 2.3 |
11.2 | 200 | 110 | 32 | 3.95 |
14 | 260 | 140 | 36 | 6.34 |
17 | 300 | 160 | 40 | 8.96 |
21.2 | 340 | 180 | 45 | 12.8 |

Long Link Chain
Different parts of the mooring can be composed with chains. For example, a ground anchor chain or a chain for under the buoys.
DIN763
Diameter A (mm) | B (mm) | C (mm) | Breaking Load (kg) |
---|---|---|---|
16 | 100 | 64 | 1000.0 |
18 | 113 | 70 | 1270.0 |
20 | 120 | 75 | 1600.0 |
22 | 127 | 82 | 1900.0 |
25 | 140 | 85 | 2450.0 |
28 | 152 | 96 | 3000.0 |
32 | 171 | 108 | 4000.0 |
36 | 216 | 120 | 6100.0 |
DIN764
Diameter A (mm) | B (mm) | C (mm) | Breaking Load (kg) |
---|---|---|---|
20 | 70 | 72 | 2000.0 |
23 | 80 | 83 | 2500.0 |
26 | 91 | 94 | 3200.0 |
28 | 98 | 100 | 3600.0 |
30 | 105 | 108 | 4150.0 |
32 | 115 | 119 | 5000.0 |
DIN766
Diameter A (mm) | B (mm) | C (mm) | Breaking Load (kg) |
---|---|---|---|
20 | 56 | 68.0 | 2000.0 |
22 | 62 | 75.0 | 2500.0 |
26 | 73 | 88.4 | 3200.0 |
28 | 78 | 95.2 | 3700.0 |
30 | 84 | 102 | 4500.0 |

Standard and 5685 Chain
Different parts of the mooring can be composed with chains. For example, a ground anchor chain or a chain for under the buoys.
Standard Chain Medium Link
Diameter A (mm) | B (mm) | C (mm) | Breaking Load (kg) | Weight (kg/m) |
---|---|---|---|---|
3.20 | 20 | 12 | 400 | 11.00 |
4.00 | 23 | 15 | 600 | 18.00 |
4.70 | 25 | 18 | 800 | 25.00 |
5.50 | 26 | 19 | 1100 | 35.00 |
6.35 | 26 | 23 | 1500 | 50.00 |
7.94 | 32 | 29 | 2400 | 78.00 |
9.50 | 35 | 35 | 3400 | 114.00 |
DIN 5685A
Diameter A (mm) | B (mm) | C (mm) | Breaking Load (kg) | Weight (kg/m) |
---|---|---|---|---|
4.5 | 20 | 8.1 | 17.1 | 1.00 |
5.0 | 21 | 9.0 | 19.0 | 1.25 |
6.0 | 24 | 10.8 | 22.8 | 1.60 |
7.0 | 28 | 12.6 | 28.6 | 2.50 |
8.0 | 32 | 14.4 | 30.4 | 3.20 |
10.0 | 40 | 18.0 | 38.0 | 5.00 |

Grade 80 and 100 Chain
Different parts of the mooring can be composed with chains. For example, a ground anchor chain or a chain for under the buoys.
Chain G80 EN 818-2 RX-lift
Diameter A (mm) | Load Capacity (t) | B (mm) | C (mm) | Links/1m | Weight (kg/m) | |
---|---|---|---|---|---|---|
13 | 5.3 | 21.2 | 39 | 47 | 25.6 | 3.74 |
16 | 8 | 32.0 | 40 | 58 | 20.8 | 5.54 |
20 | 12.5 | 50.0 | 60 | 72 | 16.6 | 8.94 |
22 | 15.0 | 60.0 | 60 | 79 | 15.1 | 11.57 |
26 | 21.2 | 86.4 | 78 | 93 | 12.82 | 15.26 |
32 | 31.5 | 126 | 96 | 112 | 10.42 | 22.6 |
Chain EN 818-2, Grade G100
Diameter A (mm) | Load Capacity (t) | B (mm) | C (mm) | Weight (kg/m) | |
---|---|---|---|---|---|
13 | 6.8 | 268 | 39 | 43.7 | 3.76 |
16 | 10.0 | 402 | 48 | 53.9 | 5.64 |
20 | 16.0 | 630 | 60 | 67.0 | 9.4 |
22 | 20.0 | 785 | 66 | 73.0 | 11.9 |
26 | 27.0 | 1062 | 78 | 87.0 | 16.4 |
32 | 40.0 | 1610 | 96 | 105.6 | 25.8 |

Dual Shank Anchor
The most important component in the mooring line. The right anchor must fit perfectly with the ground granulometry and holding capacity.
Weight (kg) | Holding Power | ||
---|---|---|---|
Sand (tonnes) | Medium Clay (tonnes) | Silt (tonnes) | |
800 | 78.79 | 61.00 | 44.05 |
1000 | 93.00 | 72.00 | 52.00 |
1200 | 111.60 | 86.40 | 62.40 |
1500 | 128.37 | 99.39 | 71.78 |
2000 | 161.36 | 124.93 | 90.22 |
2500 | 201.70 | 156.16 | 112.77 |
3000 | 222.74 | 172.44 | 124.54 |

Mooring Ropes
The different parts of a mooring system requires high-quality ropes. We offer two types of mooring ropes.
Polysteel Mix + Polyester Ropes: 8 – 12 strands & 3 – 4 strands
8 – 12 Strands | Diameter | kg/m | B.I. kg | |
Axiom36 | 36 | 0,60 | 24.800 | |
Axiom40 | 40 | 0,88 | 34.200 | |
Axiom44 | 44 | 1,04 | 40.800 | |
Axiom48 | 48 | 1,20 | 47.400s | |
Axiom56 | 52 | 1,41 | 55.500 | |
Axiom56 | 56 | 1,57 | 63.200 | |
Axiom60 | 60 | 1,83 | 72.400 | |
Axiom64 | 64 | 2,06 | 81.600 | |
Axiom68 | 68 | 2,32 | 91.800 | |
Axiom72 | 72 | 2,58 | 102.000 | |
Axiom76 | 76 | 2,83 | 112.000 | |
Axiom80 | 80 | 3,19 | 125.000 | |
Axiom88 | 88 | 3,80 | 148.000 | |
Axiom96 | 96 | 4,47 | 174.000 | |
Axiom105 | 104 | 5.25 | 198.300 | |
3 – 4 Strands | Diameter | kg/m | B.I. kg | |
Axiom30 | 18 | 0,34 | 5.775 | |
Axiom32 | 32 | 0,49 | 18.296 | |
Axiom36 | 36 | 0,63 | 22.155 | |
Axiom40 | 40 | 0,77 | 26.229 | |
Axiom44 | 44 | 0,94 | 31.673 | |
Axiom48 | 48 | 1,10 | 45.136 |
Polysteel Ropes: 3 strands
Ø mm | km/mt | B.L. Kg |
---|---|---|
4mm | 0,008 | 317 |
5mm | 0,011 | 445 |
6mm | 0,017 | 690 |
7mm | 0,023 | 942 |
8mm | 0,030 | 1.194 |
9mm | 0,038 | 1.515 |
10mm | 0,045 | 1.837 |
12mm | 0,065 | 2.592 |
14mm | 0,089 | 3.469 |
16mm | 0,116 | 4.439 |
18mm | 0,148 | 5.561 |
20mm | 0,181 | 6.755 |
22mm | 0,221 | 8.071 |
24mm | 0,263 | 9.469 |
26mm | 0,303 | 10.918 |
28mm | 0,356 | 12.551 |
30mm | 0,411 | 14.286 |
32mm | 0,464 | 16.020 |
34mm | 0,526 | 17.908 |
36mm | 0,587 | 19.796 |
38mm | 0,656 | 21.837 |
40mm | 0,725 | 23.878 |
42mm | 0,800 | 26.072 |
44mm | 0,877 | 28.265 |
46mm | 0,960 | 30.714 |
48mm | 1,040 | 33.163 |
50mm | 1,130 | 35.765 |
52mm | 1,220 | 38.367 |
56mm | 1,420 | 43.776 |
60mm | 1.630 | 56.000 |