At Badinotti Peru we manufacture knotted and knotless nets. Each batch (“bundle”) is coded from the beginning of production and this identifier remains on the final product which allows product traceability. Encoding provides the product details, the production date and even the loom on which the product was made at any time.
The quality controls within our production process result in our nets having excellent performance in fishing operations.
Knotted Nets

To make nets with knots, there are two alternatives of threads: twisted and braided. Using one or another type of thread will depend on:
- Thread count
- Type of fishing activity
- Knot position within the net
One of the main advantages of knotted nets is that with the same degree of thread count in comparison to knotless nets, they occupy less volume. For this reason, nets with high thread counts are usually knotted nets.
Count | Mesh Size | Twine Type | Deep (mesh) | Weight (Kg/Fathom) | Strength (Kgf) | Finish Type | PickUp Finish (%) |
---|---|---|---|---|---|---|---|
210/9 | 1/2″ | Twisted | 360 | 0.63 | 16.06 | Dyed & Tarred | 8.00 |
210/12 | 1/2″ | Twisted | 405 | 1.07 | 23.24 | Dyed & Tarred | 8.00 |
210/15 | 9/16” | Twisted | 360 | 1.15 | 29.74 | Dyed & Tarred | 8.00 |
210/18 | 9/16” | Twisted | 360 | 1.49 | 35.69 | Dyed & Tarred | 8.00 |
210/21 | 9/16” | Twisted | 360 | 1.83 | 42.83 | Dyed & Tarred | 8.00 |
210/24 | 9/16” | Twisted | 360 | 2.15 | 46.73 | Dyed & Tarred | 8.00 |
210/27 | 9/16” | Twisted | 360 | 2.55 | 54.16 | Dyed & Tarred | 8.00 |
210/30 | 9/16” | Twisted | 360 | 2.85 | 56.68 | Dyed & Tarred | 8.00 |
210/33 | 9/16” | Twisted | 360 | 3.24 | 66.95 | Dyed & Tarred | 8.00 |
210/36 | 9/16” | Twisted | 360 | 3.55 | 69.13 | Dyed & Tarred | 8.00 |
210/42 | 9/16” | Twisted | 360 | 4.29 | 85.00 | Dyed & Tarred | 8.00 |
210/48 | 5/8” | Twisted | 360 | 4.85 | 99.93 | Dyed & Tarred | 8.00 |
210/40 | 5/8” | Braided | 360 | 3.9 | 74.89 | Dyed & Tarred | 8.00 |
210/48 | 5/8” | Braided | 360 | 4.85 | 99.93 | Dyed & Tarred | 8.00 |
210/56 | 5/8” | Braided | 360 | 5.75 | 116.00 | Dyed & Tarred | 8.00 |
Count | Mesh Size | Twine Type | Deep (mesh) | Weight (Kg/Fathom) | Type | Finish Type | PickUp Finish (%) |
---|---|---|---|---|---|---|---|
210/180 | 2″ | Braided | 1.50 | 0.08 | Zipper | Dyed & Tarred | 8.00 |
210/180 | 2″ | Braided | 2.50 | 0.13 | Zipper | Dyed & Tarred | 8.00 |
210/180 | 2″ | Braided | 4.50 | 0.26 | Float Garnering | Dyed & Tarred | 8.00 |
210/180 | 3 1/2″ | Braided | 30 | 1.13 | Lead Garnering | Dyed & Tarred | 8.00 |
210/240 | 2″ | Braided | 1.50 | 0.14 | Zipper | Dyed & Tarred | 8.00 |
210/240 | 2″ | Braided | 2.50 | 0.20 | Zipper | Dyed & Tarred | 8.00 |
210/240 | 2″ | Braided | 4.50 | 0.34 | Float Garnering | Dyed & Tarred | 8.00 |
210/240 | 2″ | Braided | 5.50 | 0.37 | Float Garnering | Dyed & Tarred | 8.00 |
210/240 | 2″ | Braided | 10 | 0.74 | Float Garnering | Dyed & Tarred | 8.00 |
210/240 | 3 1/2″ | Braided | 30 | 1.67 | Lead Garnering | Dyed & Tarred | 8.00 |
210/360 | 2″ | Braided | 1.50 | 0.23 | Zipper | Dyed & Tarred | 8.00 |
210/360 | 2″ | Braided | 2.50 | 0.28 | Zipper | Dyed & Tarred | 8.00 |
210/360 | 2″ | Braided | 4.50 | 0.52 | Float Garnering | Dyed & Tarred | 8.00 |
210/360 | 3 1/2″ | Braided | 30 | 2.57 | Lead Garnering | Dyed & Tarred | 8.00 |
Count | Mesh Size | Twine Type | Deep (mesh) | Weight (Kg/Fathom) | Finish Type | PickUp Finish (%) | |
---|---|---|---|---|---|---|---|
210/96 | 4″ | Braided | 100 | 1.70 | Dyed & Tarred | 8.00 | |
210/128 | 4″ | Braided | 100 | 2.27 | Dyed & Tarred | 8.00 | |
210/144 | 4″ | Braided | 100 | 2.72 | Dyed & Tarred | 8.00 |
Knotless (Raschel)Nets

Our history as the inventor of this type of net – the knotless net – does give us a headstart in offering a differentiated product. The advantages of this type of net are:
- No knot slippage
- Being a flat fabric, the friction forces are distributed over a larger area
- Can be quickly repaired
- A greater resistance in comparison to the knotted net with the same count
Count | Mesh Size | Twine Type | Deep (mesh) | Weight (Kg/Fathom) | Strength (Kgf) | Finish Type | PickUp Finish (%) |
---|---|---|---|---|---|---|---|
5 | 1/2″ | Knotless | 390 | 0.32 | 6.76 | Dyed & Tarred | 8.00 |
9 | 1/2″ | Knotless | 390 | 0.46 | 16.09 | Dyed & Tarred | 8.00 |
10 | 1/2″ | Knotless | 390 | 0.62 | 17.85 | Dyed & Tarred | 8.00 |
12 | 1/2″ | Knotless | 390 | 0.74 | 24.23 | Dyed & Tarred | 8.00 |
12 | 9/16″ | Knotless | 390 | 0.86 | 24.23 | Dyed & Tarred | 8.00 |
15 | 1/2″ | Knotless | 390 | 0.98 | 26.53 | Dyed & Tarred | 8.00 |
15 | 9/16″ | Knotless | 390 | 1.05 | 26.53 | Dyed & Tarred | 8.00 |
18 | 1/2″ | Knotless | 390 | 1.04 | 31.86 | Dyed & Tarred | 8.00 |
18 | 9/16″ | Knotless | 390 | 1.08 | 31.86 | Dyed & Tarred | 8.00 |
21 | 1/2″ | Knotless | 390 | 1.18 | 38.02 | Dyed & Tarred | 8.00 |
24 | 1/2″ | Knotless | 390 | 1.36 | 45.37 | Dyed & Tarred | 8.00 |
24 | 9/16″ | Knotless | 390 | 1.75 | 45.37 | Dyed & Tarred | 8.00 |
27 | 1/2″ | Knotless | 390 | 2.04 | 48.92 | Dyed & Tarred | 8.00 |
27 | 9/16″ | Knotless | 390 | 2.30 | 48.92 | Dyed & Tarred | 8.00 |
30 | 1/2″ | Knotless | 390 | 2.60 | 54.42 | Dyed & Tarred | 8.00 |
30 | 9/16″ | Knotless | 390 | 2.60 | 54.42 | Dyed & Tarred | 8.00 |
36 | 9/16″ | Knotless | 390 | 2.75 | 61.14 | Dyed & Tarred | 8.00 |