At Badinotti Peru we manufacture knotted and knotless nets. Each batch (“bundle”) is coded from the beginning of production and this identifier remains on the final product which allows product traceability. Encoding provides the product details, the production date and even the loom on which the product was made at any time.
Quality controls within our production process result in our sardine nets having excellent performance in fishing operations.
Knotted Nets

To make knotted nets, there are two alternatives: twisted and braided threads. To decide whether to use a twisted or braided option, one must consider:
- Thread count
- Type of fishing activity
- Knot position within the net
One of the main advantages of knotted nets vs. knotless nets with the same degree of thread count, knotted nets occupy less volume.
For this reason, nets with high thread counts are usually knotted nets.
Sardine Knotted Nets
Count | Mesh Size | Twine Type | Deep (mesh) | Weight (Kg/Fathom) | Finish Type | PickUp Finish (%) |
---|---|---|---|---|---|---|
210/15 | 1 1/2" | Twisted | 200 | 0.44 | Resin Bonded | 5.00 |
210/18 | 1 1/4" | Twisted | 200 | 0.58 | Dyed & Tarred | 8.00 |
210/18 | 1 3/8" | Twisted | 200 | 0.57 | Dyed & Tarred | 8.00 |
210/18 | 1 1/2" | Twisted | 200 | 0.54 | Resin Bonded | 5.00 |
210/18 | 1 1/2" | Twisted | 200 | 0.56 | Dyed & Tarred | 8.00 |
210/24 | 1 1/2" | Twisted | 200 | 0.78 | Resin Bonded | 5.00 |
210/24 | 1 1/2" | Twisted | 200 | 0.9 | Dyed & Tarred | 8.00 |
210/30 | 1 1/2" | Twisted | 200 | 1.05 | Dyed & Tarred | 8.00 |
210/36 | 1 1/2" | Twisted | 200 | 1.3 | Dyed & Tarred | 8.00 |
210/42 | 1 1/2" | Twisted | 200 | 1.45 | Dyed & Tarred | 8.00 |
210/48 | 1 1/2" | Twisted | 200 | 1.85 | Dyed & Tarred | 8.00 |
210/54 | 1 1/2" | Twisted | 200 | 2.11 | Dyed & Tarred | 8.00 |
210/60 | 1 1/2" | Twisted | 200 | 2.45 | Dyed & Tarred | 8.00 |
210/72 | 1 1/2" | Twisted | 200 | 3 | Dyed & Tarred | 8.00 |
210/72 | 1 1/2" | Braided | 200 | 3.1 | Dyed & Tarred | 8.00 |
210/80 | 1 1/2" | Braided | 200 | 3.6 | Dyed & Tarred | 8.00 |
210/96 | 1 1/2" | Braided | 200 | 4.55 | Dyed & Tarred | 8.00 |
210/112 | 1 1/2" | Braided | 200 | 5.32 | Dyed & Tarred | 8.00 |
210/128 | 1 1/2" | Braided | 200 | 6.4 | Dyed & Tarred | 8.00 |
Knotless (Raschel)Nets

Our history as the inventor of this type of net – the knotless net – does give us a headstart in offering a differentiated product. The advantages of this type of net are:
- No knot slippage
- Being a flat fabric, the friction forces are distributed over a larger area
- Can be quickly repaired
- A greater resistance in comparison to the knotted net with the same count
Sardine Knotless Nets Chart
Count | Mesh Size | Twine Type | Deep (mesh) | Weight (Kg/Fathom) | Finish Type | PickUp Finish (%) |
---|---|---|---|---|---|---|
210/18 | 1 1/2" | Knotless | 129 | 0.41 | Dyed & Tarred | 8.00 |
210/24 | 1 1/2" | Knotless | 129 | 0.57 | Dyed & Tarred | 8.00 |
210/36 | 1 1/2" | Knotless | 129 | 0.69 | Dyed & Tarred | 8.00 |
210/48 | 1 1/2" | Knotless | 129 | 1.01 | Dyed & Tarred | 8.00 |
210/60 | 1 1/2" | Knotless | 129 | 1.48 | Dyed & Tarred | 8.00 |
210/72 | 1 1/2" | Knotless | 129 | 1.55 | Dyed & Tarred | 8.00 |