The floats manufactured by Badinotti Peru S.A. are made of PVC, a material that, due to its resistance, offers the following advantages:
- Increased buoyancy
- Less loss of buoyancy over the lifetime of the float
PVC floats provide excellent buoyancy and have a longer product life in comparison to floats made with different raw materials.
In this line of products, we continue to maintain leadership in the Peruvian market. In addition, due to our business model of constant research, innovation, and development, Badinotti Peru S.A. has been able to conquer demanding international markets such as those of Norway, Brazil, and Ecuador.
Specifications
RX-10 | R8G | RX-7 | R6 | |||
---|---|---|---|---|---|---|
DIMENSIONS | Internal Diameter | in | 1 2/3 | 1 1/9 | 1 | 1 |
External Diameter | in | 10 1/5 | 8 1/2 | 9 | 6 | |
Length | in | 11 | 5 2/3 | 9 2/3 | 4 1/8 | |
WEIGHT | Weight | g | 1300 | 435 | 860 | 175 |
lb | 2.87 | 0.96 | 1.90 | 0.39 | ||
BOUYANCY | Water Thrust Force | kg-f | 9.60 | 3.80 | 7 | 1.50 |
lb-f | 21.16 | 8.38 | 15.43 | 3.31 | ||
DENSITY | Bulk Density | g/l | 105 | 90 | 100 | 95 |
STRENGTH | Breaking Load | kg-f | 1400 | 600 | 1200 | 260 |
PACKAGING DIMENSIONS | Height | in | 32 15/32 | 29 1/8 | 23 7/32 | 29 1/8 |
Width | in | 20 15/32 | 16 /15/16 | 16 15/16 | 16 15/16 | |
Weight | in | 30 23/32 | 27 9/16 | 34 1/4 | 27 9/16 | |
Packing | Type | Carton | Carton | Carton | Carton | |
Units/package | Und. | 18 | 32 | 18 | 84 |
Note: Buoyancy data has been collected using the R-ME – 8.2/05 Method. This method has been developed by Badinotti Peru S.A.