Badinotti has vast experience manufacturing ropes for different industries, including fishing, sporting, and safety. Over the years, our rope solutions are used as a reference point in the Peruvian fishing sector, as well as in the United States, Mexico, and Norway.
Among those in highest demand in the fishing sector, are mixed ropes or Poligareta, which are manufactured with three fibers: nylon, polyester, and polyethylene. Polyester fiber covers the rope, making it very resistant to abrasion or friction. We also manufacture 100% nylon rope, as well as polyester and polyethylene mix (Polirex), 100% tarred polyester (Polex), and polyethylene rope.
Our rope torsion process, which is unique on the market, is one of the main reasons our clients prefer us.
Twisted Ropes
Due to our experience, Badinotti ropes are now the most sought-after ropes in the Peruvian fishing sector.
Our ropes also are highly regarded by the fishing industries in the United States, Mexico, and Norway.

POLIGARETA

NYLON

POLIREX

POLYETHYLENE

POLEX
Specifications
Raw Material: HT PA (Nylon) + HT PES (Polyester) + HT PE (Polyethilene)
Color: White
Finish: Natural
Presentation: 120 Fathoms roll
Twist Grade Color Marks:
Soft Twist: Blue Blue Blue
Medium Twist: Red Red Red
Hard Twist: Blue Red
Diameter (“) | Diameter (mm) | Nº STRANDS | Soft Twist | Medium Twist | Hard Twist | |||
Weight (Kg/Roll) | Strength (Kgf) | Weight (Kg/Roll) | Strength (Kgf) | Weight (Kg/Roll) | Strength (Kgf) | |||
1/2 | 12 | 3 | 19 | – | 23 | 1,887 | – | – |
5/8 | 16 | 3 | 36 | – | 39 | 2,981 | – | – |
3/4 | 19 | 3 | 47 | – | 49 | 3,582 | 52 | – |
7/8 | 22 | 3 | 60 | – | 64 | 6,019 | 68 | – |
1 | 24 | 4 | 92 | – | 92 | 7,128 | 95 | – |
1 1/8 | 28 | 4 | 111 | – | 114 | 8,110 | 116 | – |
1 1/4 | 31 | 4 | 147 | – | 154 | 10,000 | 155 | – |
1 3/8 | 34 | 4 | 180 | – | 186 | 11,833 | 193 | – |
1 1/2 | 38 | 4 | 202 | – | 209 | 13,680 | 212 | – |
1 5/8 | 42 | 4 | – | – | 245 | – | – | – |
1 3/4 | 44 | 4 | 270 | – | 275 | – | 280 | – |
1 7/8 | 47 | 4 | 288 | – | 288 | – | 288 | – |
2 | 50 | 4 | 328 | – | 328 | – | 328 | – |
Raw Material: 100% HT Polyamide multifilament (Nylon)
Color: White
Finish: Natural
Presentation: 120 Fathoms roll
Twist Grade Color Marks:
Ultra Soft Twist: White
Soft Twist: Yellow
Medium Twist: Blue
Hard Twist: Red
Diameter (“) | Diameter (mm) | Nº STRANDS | Ultra Soft Twist | Soft Twist | Medium Twist | Hard Twist | ||||
Weight (Kg/Roll) | Strength (Kgf) | Weight (Kg/Roll) | Strength (Kgf) | Weight (Kg/Roll) | Strength (Kgf) | Weight (Kg/Roll) | Strength (Kgf) | |||
1/4 | 6 | 3 | – | – | – | – | 4 | 760 | – | 760 |
5/16 | 8 | 3 | – | – | – | – | 7 | 1,390 | – | 1,390 |
3/8 | 10 | 3 | 14 | – | 15 | 1,614 | 15 | 2,040 | – | 2,040 |
1/2 | 12 | 3 | 21 | – | 21 | 2,302 | 22 | 2,940 | 22 | 2,940 |
5/8 | 16 | 3 | 34 | – | 34 | 4,170 | 35 | 5,190 | 36 | 5,190 |
3/4 | 19 | 3 | 46 | – | 47 | 5,395 | 48 | 6,560 | 48 | 6,560 |
7/8 | 22 | 3 | 67 | – | 67 | 7,290 | 68 | 9,800 | 69 | 9,800 |
1 | 24 | 4 | – | – | 88 | 8,993 | 91 | 11,800 | 92 | 11,800 |
1 1/8 | 28 | 4 | – | – | 115 | 11,327 | 116 | 15,500 | 117 | 15,500 |
1 1/4 | 31 | 4 | – | – | 144 | 12,830 | 144 | 17,400 | 144 | 17,400 |
1 3/8 | 34 | 4 | – | – | 177 | 14,060 | 177 | 19,600 | 177 | 19,600 |
1 1/2 | 38 | 4 | – | – | 194 | 16,858 | 194 | 24,300 | 194 | 24,300 |
1 3/4 | 44 | 4 | – | – | 250 | – | 252 | 35,100 | 254 | 35,100 |
1 7/8 | 47 | 4 | – | – | 288 | – | 288 | – | 288 | – |
2 | 50 | 4 | – | – | 328 | – | 328 | 41,200 | 328 | 41,200 |
Raw Material: HT PES (Polyester) + HT PE (Polyethilene)
Color: White
Finish: Natural
Twist Grade: Medium
Presentation: 120 Fathoms roll
Diameter (“) | Diameter (mm) | Nº STRANDS | Medium Twist | |
Weight (Kg/Roll) | Strength (Kgf) | |||
5/8 | 16 | 3 | 38 | – |
3/4 | 19 | 3 | 44 | – |
7/8 | 22 | 3 | 69 | – |
Raw Material: 100% HT PE (High Tenacity Polyetilene )
Colors: Red, Blue, Green
Finish: Natural
Twist Grade: Medium
Presentation: 120 Fathoms roll
Diameter (“) | Diameter (mm) | Nº STRANDS | Medium Twist | |
Weight (Kg/Roll) | Strength (Kgf) | |||
7/8 | 22 | 3 | 64 | 4,760 |
1 | 24 | 4 | 89 | 7,125 |
1 1/8 | 28 | 4 | 112 | – |
1 1/4 | 31 | 4 | – | 7,530 |
1 1/2 | 38 | 4 | – | – |
Raw Material: 100% HT PES (High Tenacity Polyester )
Finish: Tarred
Twist Grade: Hard
Presentation: 120 Fathoms roll
Diameter (“) | Diameter (mm) | Nº STRANDS | Hard Twist | |
Weight (Kg/Roll) | Strength (Kgf) | |||
1 | 24 | 4 | – | – |
1 1/8 | 28 | 4 | 160 | 10,400 |
1 1/4 | 31 | 4 | 200 | 13,400 |
1 3/8 | 34 | 4 | 224 | 16,450 |
1 1/2 | 38 | 4 | 280 | 18,440 |
1 3/4 | 44 | 4 | 346 | 24,200 |
2 | 50 | 4 | 385 | – |
Braided Ropes
Raw Material: 100% HT Polyamide multifilament (Nylon)
Color: White
Finish: Natural
Presentation: 120 Fathoms roll
Diameter (“) | Diameter (mm) | Weight (Kg/Roll) | Strength (Kgf) |
---|---|---|---|
1/4 | 6 | 4 | 653 |
5/16 | 8 | 8 | 1,055 |
3/8 | 10 | 11 | 1,335 |
7/16 | 11 | 15 | 1,750 |
1/2 | 12 | 19 | 1,982 |
5/8 | 16 | 28 | 3,110 |
Raw Material: 100% HT Polyamide multifilament (Nylon)
Color: White
Finish: Natural
Presentation: 120 Fathoms roll
Diameter (“) | Diameter (mm) | Weight (Kg/Roll) | Strength (Kgf) |
---|---|---|---|
1/8 | 3 | 3.2 | — |
5/32 | 4 | 3.5 | — |
3/16 | 5 | 3.6 | — |
1/4 | 6 | 4 | — |